Welcome to Beetlejuice eDNA, your comprehensive tool for analyzing environmental DNA data. This guide will help you get started with analyzing your data and exploring relationships between environmental factors and biodiversity metrics.
Upload your Excel file containing environmental and diversity data.
Select the analysis mode that best fits your data format.
Review and confirm the detected columns in your data.
Use interactive visualizations to explore relationships between variables.
The tool supports three analysis modes, each with different format requirements. Choose the one that best matches your data structure.
This is the format the program expects in "Template" mode. Columns that have missing data will still be processed. Your Excel file should have the following columns in any order:
| Column Name | Data Type | Description | Required |
|---|---|---|---|
| Sample Code | Text | Unique identifier for each sample | Yes |
| Barcode | Text | Sample barcode identifier | No |
| Original Qubit (ng/ul) | Number | DNA concentration measurement | No |
| Reads assigned | Number | Number of sequencing reads | No |
| Date | Date | Sample collection date | No |
| Latitude | Number | Decimal degrees (WGS84) | Yes |
| Longitude | Number | Decimal degrees (WGS84) | Yes |
| Elevation | Number | Elevation in meters | No |
| Avg Temperature | Number | Average temperature in °C | No |
| Departure | Number | Temperature departure from normal | No |
| pH | Number | pH value (0-14) | No |
| General hardness (calcium carbonate) | Number | Water hardness measurement | No |
| Total alkalinity | Number | Water alkalinity measurement | No |
| Carbonate | Number | Carbonate concentration | No |
| Phosphate | Number | Phosphate concentration | No |
| Nitrate | Number | Nitrate concentration | No |
| Nitrite | Number | Nitrite concentration | No |
| Free chlorine | Number | Free chlorine concentration | No |
| Radioactivity above background | Text | "Yes" or "No" | No |
| Shannon's diversity index | Number | Species diversity measure | No |
| Simpson's index | Number | Species diversity measure | No |
| Inverse Simpson's index | Number | Species diversity measure | No |
| Berger Parker index | Number | Species diversity measure | No |
| Effective number of species | Number | Species diversity measure | No |
| Fisher's alpha | Number | Species diversity measure | No |
| Pielou's evenness | Number | Species diversity measure | No |
| Richness | Number | Number of species | No |
| Soil Type | Text | Type of soil | No |
| Specific soil type name | Text | Detailed soil classification | No |
| Rock Type | Text | Type of rock | No |
| Esri Symbology (Rock Age) | Text | Rock age classification | No |
| Ecoregion | Text | Ecological region classification | No |
Select the analysis mode that best fits your data format.
Review and confirm the detected columns in your data.
Use interactive visualizations to explore relationships between variables.
The tool supports the following types of data:
The tool automatically detects and maps your Excel column headers to internal data types. You can review and edit these mappings by clicking on any detected column.
| Internal Name | Excel Header Examples |
|---|---|
| Temperature | temp, temperature, °C, avg_temp, ... |
| pH | ph, pH, acidity, ... |
| Shannon Index | shannon, diversity, H', ... |
The tool uses robust statistical methods to analyze your data. All calculations automatically handle missing or invalid values.
Files must be in .xlsx format (Excel 2007 or later).
Coordinates should be in WGS84 (EPSG:4326).
Use the theme toggle in the top-right corner of the page.